The Hindu Co-operative Bank Ltd.
General Public | Senior Citizen | |
Tenors | Rates w.e.f. 29.08.2023 | Rates w.e.f. 29.08.2023 |
7 days to 45 days | 3.00 | 3.50 |
46 days to 179 days | 4.50 | 5.00 |
180 days to 210 days | 5.25 | 5.75 |
211 days to less than 1 year | 5.75 | 6.25 |
1 Year to less than 2 years | 6.80 | 7.30 |
2 Years to less than 3 years | 7.00 | 7.50 |
3 Years & upto 10 years | 6.50 | 7.00 |
400 Days | 7.10 | 7.60 |
© Copyright Hindu Co-operative Bank Ltd 2023. Website Design by RankSmartz IT Solutions